| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | Meghalaya State Police Project (CCTNS ) | Corporate Trainning (Application trainning , Basick , System admin Trainning ) | 2800No | 11,20,000.00 | Samir Pradhan –Ph No : 09830363136 |
| 2 | Meghalaya State CCTNS Project | Scanning & Data degitization | 30000 FIR Case filr | 4,78,900.00 | Samir Pradhan –Ph No : 09830363136 |
| 3 | CCTNS Meg | UPS & battary supply | 96 PS | 49,81,200.00 | Samir Pradhan –Ph No : 09830363136 |
| 4 | SWARN (Meghalaya) | Operational & maintance at MSWAN PoP | 1 Qty | 11,33,841.00 | Sourav Bhattacharjee, Ph : 09830188679 |
| 5 | ONM 3 Years (Meg ) | Comprehensive Maintenance support including call handling & Cost of necessary recourses for IT Infrusture | 96 PS | 1,29,60,000.00 | Samir Pradhan –Ph No : 09830363136 |
| 6 | CCTNS Meghalaya | Hand Holding support to application software & Other IT Infrastructure | 31 | 27,71,400.00 | Samir Pradhan –Ph No : 09830363136 |
| 7 | CCTNS Meghalaya ONM | Comprehensive mantance support of DG Sets | 39 Ps | 10,86,491.00 | Samir Pradhan –Ph No : 09830363136 |
| 8 | Software Support CCTNS Meghalaya | CCTNS Application support | 3 Nos | 15,52,032.00 | Samir Pradhan –Ph No : 09830363136 |
| 9 | Chattisgarh State Police Project (CCTNS ) | Corporate Training (Application training , Basic , System admin Training ) | 35000 No | 1,40,00000.00 | Sourav Bhattacharjee, Ph : 09830188679 |
| Chattisgar E-District Project | Application & Menagement Trainning | 10000 No | 15,00,000.00 | Anand Kramba , Ph : 089591503 | |
| 10 | AMC 3 Years (Chatisgarg ) | Comprehensive AMC Support of CG – CCTNS site Infrastructure | 542 PS | 34,68,800.00 | Anand Kramba , Ph : 089591503 |
| 11 | AMC 3 Years GOA CCTNS | Comprehensive Support of site Infrastructure | 42 PS | 4.90.000.00 | Anurag Agarwala, Ph : 9646469855 |
| 11 | West Bengal E-Disteict | FMS Support | 42 District | 1,25,61,828.00 | Sourav Bhattacharjee, Ph : 09830188679 |
| 12 | Software Project Guwahati (Amtron) | Deployment of manpower | 7 Person | 22,48,000.00 | Sourav Bhattacharjee, Ph : 9830188679 |
| 13 | Tripura HRMS Software AMC | Deployment of manpower | 2 person | 11,00.000.00 | Sourav Bhattacharjee, Ph : 09830188679 |
| 14 | AMC Lakshya deep CCTNS | Comprehensive Support of site Infrastructure along software & Hard ware | 5 person | 30,00,000.00 | Anurag Agarwala, Ph : 9646469855 |
| 14 | MBOSE ( Meghalaya Bord of Secondary Education ) | Scanning & Evaluation project & Machine Supply | 1,20,000 No | 2500000.00 | Konal Graver , Ph :09892579399 |
| Sl No | Name of project | Name of Work | Quantit y | Project Value Rs. | P. M along with Ph No |
| 1 | Rajnet Project,Rajasthan | V-SAT Installation & Commissioning,LAN,Eart hing etc | 1500 Gram Panchay at Sites | 1,12,50,000.00 | Parah Dutta, Ph:9836635700 |
| 2 | Assam State Police CCTNS Project (Electical & Networking ) | site preparation of Police Stations | 300 P.S | 60,00,000.00 | Parah Dutta, Ph:9836635700 |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | Arunanchal State CCTNS Project | Scanning & Data digitization | 30000 FIR Case filr | 3,00,000.00 | Jayaqnt Pendakar, Ph: 09769953092 |
| 2 | Manipur CCTNS Project | Scanning & Data digitization | 60,000 Fir Case File | 46,00,000.00 | Jayaqnt Pendakar, Ph: 09769953092 |
| 3 | AMC Arunanchal CCTNS | Comprehensive Maintenance support including call handling & Cost of necessary recourses for IT Infrusture | 128 PS | 36,00,000.00 | Jayaqnt Pendakar, Ph: 09769953092 |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | AMC Assam CCTNS | Comprehensive maintenance of Electrical & Earthling & Printer | 555 Nos PS | 14,00,000.00 | Amit Dasgupta, Ph:09330050070 |
| 2 | Assam CCTNS | Site Preparation | 36 site | 16,20,000.00 | Amit Dasgupta, Ph:09330050070 |
| 3 | Vadanta Power Generation | Xamarin Software development | Mobile APP | 14,40,000.00 | Amit Dasgupta, Ph:09330050070 |
| 4 | Chatisgarh state Power Distribution Company | Leased Line Modem supply | 25 Paires | 7,95,600.00 | Amit Dasgupta, Ph:09330050070 |
| 5 | IGCS & e Prison Assam CCTNS | Manpower support for 2 years | 82 Nos | 1,52,59052.00 | Amit Dasgupta, Ph:09330050070 |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | OFC work | Supply , Installation & commissioning of OFC work and LAN Cabling at Kohima University | 16 Km | 45,32400.00 | Nityananda Mishra, Ph: 09971392792 |
| 2 | Router Installation | PNB router & Layer 3 switch instollation at Bihar , Assam , w.B , North east | 5000 Nos | 90,00000.00 | Nityananda Mishra, Ph: 09971392792 |
| 3 | Cisco Router & Switch Installation | Installation at ONGC Nazira , Jorhat , Silchar & Agartala | 500 Nos | 7,00,000.00 | Nityananda Mishra, Ph: 09971392792 |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | CCTNS Meghalaya (Extension of PS ) | Supply , Installation & commissioning with installation of CAS software Desk top , External HDD , Printer duplex ,MF Duplex printer DG Set , Online UPS , Digital pen & Digital camera | 10 New Ps | 55,54,740.00 | SCRB Meghalaya Police , ph :09863064997 |
| 2 | CCTNS Meghalaya (Extension of PS ) | Supply , Installation & commissioning with installation of CAS softwar Desk top , External HDD , Printer duplex ,MF Duplex printer DG Set , Online UPS , Digital pen & Digital camera | 13 New ps | 63,37,221.00 | SCRB Meghalaya Police , ph :09863064997 |
| 3 | CCTNS Meghalaya (Extension of PS ) | Supply , Installation & commissioning with installation of CAS software Desk top , External HDD , Printer duplex ,MF Duplex printer DG Set , Online UPS , Digital pen & Digital camera | 8 Nos | 58,87,500.00 | SCRB Meghalaya Police , ph :09863064997 |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | GP Location + Transportation of solar + VSET equipment + Installation and Commissioning of Solar + VSET equipment along with Earthing of Solar + VSET with A/T | GP Location at Meghalaya | 766 Mos | 99,58000.00 | Parimal Jha , ph : 08527544116 |
| 2 | GP Location + Transportation of solar + VSET equipment + Instollation and Commissioning of Solar + VSET equipment along with Earthing of Solar + VSET with A/T | GP Location at Arunanchal Pradesh | 712 Nos | 1,1036000.00. | Parimal Jha , ph : 08527544116 |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | VSAT at -BBNL TCIL sites Install & Comm-Meghalaya, BBNL TCIL sites Install & Comm-Mizoram BBNL TCIL sites Install & ATP with ITI Ltd | Govt. of India Bharat Broadband project at, Arunachal State Meghalaya State Nagaland State Mizuram state | 22000 nos | 1,23,000.00 | Mukesh Kumar, Ph:999945 58580 |
| Sl no | Optical Fiber Layaing / Installation / Jointing / Router Installation At Nagaland University |
Client |
| 1 | Supply & Installation of Fiber Optics cable Route Marker |
Nixi |
| 2 | Excavation and resurfacing of the soil (Depth 1mtr) including GI,HDPE installation | |
| 3 | Excavation and resurfacing of the concrete (depth 1 mtr)including GI,HDPE installation | |
| 4 | Laying if UTP Cat 6 cable | |
| 5 | Termination of cat 6 UTP information Out let at I/O both end | |
| 6 | Performance Testing of the Layed UTP cat 6 cable (Penta scanner report & Documentation ) | |
| 7 | Outdoor laying of Fiber cable | |
| 8 | Fusion splicing og SC/LC type pigtails | |
| 9 | Performance testing of laid Fiber Optic cable for continuity length & db loss (OTDR Test report). | |
| 10 | Installation of marked PVC duct | |
| 11 | Installation Of CISCO Switch | |
| 12 | Server Installation HP Rack server using 2008 | |
| 13 | Wi Fy of Nagaland University 2008 |
| 1 | Rack Server Installation Qty : 4 nos Platform : Sun Solarist & Linux | Rolta India Ltd/NIC |
| 2 | Network rack and device Instollation | |
| 3 | Storage server Installation Qty : 2 Nos | |
| 4 | Cisco switch Configuration with NIC Server for Band width | |
| 5 | Active & passive Cabling / Jointing and Testing with OTDR Report Genarate | |
| 6 | Installation of UTA and other Certification | |
| 7 | Firewall Security | |
| 8 | Online UPS Installation for Power backup | |
| 9 | DG Set Installation For power backup | |
| 10 | Generation of NMS Report with NMS software | |
| 11 | Oracle database installation & Creation |
| 1 | Rack Server Installation Qty: 8 nos Platform : Sun Solaris & Linux | Rolta India Ltd/KPMG |
| 2 | Network rack and device Installation | |
| 3 | Storage server Installation Qty: 4 Nos | |
| 4 | Cisco switch Configuration with NIC Server for Band width | |
| 5 | Active & passive Cabling / Jointing and Testing with OTDR Report Generate | |
| 6 | Installation of UTA and other Certification | |
| 7 | Firewall Security Installation | |
| 8 | Online UPS Installation for Power backup | |
| 9 | DG Set Installation For power backup | |
| 10 | Generation of NMS Report with NMS software |
| 1 | HP Rack Server Instollation 2008 server for PF enquary Linking from Maligaon NF railway Head Quarter To Lumding Division NF Railway through OFC laying 300KM |
NF RailWay |
| 2 | Layer 3 Cisco switch | |
| 3 | RS 232 V & G modem configuration ( Cisco) | |
| 4 | Splicing & jointing and testing with OTDR Machin | |
| 5 | Wi fy of Lumding Railwat Officers Collony |
| 1 | Data digitization & Migration of all FIR and Non FIR scanning and Migration of Old and new data scanning and migration of CAS Software |
SCRB Shillong |
| 2 | CAS software training & support | |
| 3 | Database modification | |
| 4 | Java –JSP Programmer | |
| 5 | Team leader | |
| 6 | Android app Development for Local Services | |
| 7 | NMS report Generation | |
| 8 | Network support , Printer , UPS , DG Earthling maintenance | |
| 9 | Support of e-Prison |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | Ph No |
| 1 | OFC work | Supply , Installation & commissioning of OFC laying for Internet connectivity | 2500 subscriber | 40.00000.00 | GMTD Assam Circle |
| 2 | AMC of OFC jointing | Supply with accessories | 1000Km | 8000000.00 | GMTD Assam Circle |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | Man Mar Team along with 4X4 SUV Vehicle | Installation of BTS along RFI Survey without CAD, RFI Survey with CAD, I&C-CAT-A, CAT-B, CAT-C, SCFT, EMF | 6 Team | Monthly wise | Prasanjit Mallik / ph : 7044036979 |
| Sl No | Name of project | Name of Work | Quantity | Project Value Rs. | P. M along with Ph No |
| 1 | Man Mar Team along with 4X4 SUV Vehicle | Installation of BTS along RFI Survey without CAD, RFI Survey with CAD, I&C- CAT-A, CAT-B, CAT-C, SCFT, EMF | 2 Team | Monthly wise | Prasanjit Mallik / ph : 7044036979 |